File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig\Results\Saliva IgG Luitpold d22 061813.rbx
Analyte: Albumin (13)
Acquisition Date: 18-Jun-2013, 12:13 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 648.60
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Albumin (13) B A1,B1,C1,D1 0 334.4 334.4 13.42 6.71 4.01
Albumin (13) S1 E1,F1 0 Standard 1 13543 13208.6 153.44 108.5 1.13 *** 0 *** ***
Albumin (13) S2 G1,H1 0 Standard 2 13255 12920.6 161.93 114.5 1.22 *** 0 *** ***
Albumin (13) S3 A2,B2 0 Standard 3 12234.5 11900.1 71.42 50.5 0.58 *** 0 *** ***
Albumin (13) S4 C2,D2 0 Standard 4 11217.5 10883.1 31.82 22.5 0.28 *** 0 *** ***
Albumin (13) S5 E2,F2 0 Standard 5 10484.8 10150.4 92.28 65.25 0.88 *** 0 *** ***
Albumin (13) S6 G2,H2 0 Standard 6 8715.3 8380.9 59.04 41.75 0.68 *** 0 *** ***
Albumin (13) S7 A3,B3 0 Standard 7 7087.8 6753.4 16.62 11.75 0.23 *** 0 *** ***
Albumin (13) S8 C3,D3 0 Standard 8 4949.3 4614.9 170.77 120.75 3.45 *** 0 *** ***
Albumin (13) X1 E3,F3 0 4661 703.8 369.4 22.27 15.75 3.17 *** ***
Albumin (13) X2 G3,H3 0 4331 4842.5 4508.1 29.7 21 0.61 *** ***
Albumin (13) X3 A4,B4 0 4326 1017.3 682.9 10.96 7.75 1.08 *** ***
Albumin (13) X4 C4,D4 0 4651 1536.8 1202.4 30.76 21.75 2 *** ***
Albumin (13) X5 E4,F4 0 4653 1723.8 1389.4 1.06 0.75 0.06 *** ***
Albumin (13) X6 G4,H4 0 4654 1757 1422.6 17.68 12.5 1.01 *** ***
Albumin (13) X7 A5,B5 0 4655 1094.3 759.9 3.89 2.75 0.36 *** ***
Albumin (13) X8 C5,D5 0 4657 1009.3 674.9 0.35 0.25 0.04 *** ***
Albumin (13) X9 E5,F5 0 4658 1320.5 986.1 16.26 11.5 1.23 *** ***
Albumin (13) X10 G5,H5 0 4659 1363.3 1028.9 15.91 11.25 1.17 *** ***
Albumin (13) X11 A6,B6 0 4660 806.8 472.4 6.72 4.75 0.83 *** ***
Albumin (13) X12 C6,D6 0 4662 1668.3 1333.9 23.69 16.75 1.42 *** ***
Albumin (13) X13 E6,F6 0 4663 2075.3 1740.9 50.56 35.75 2.44 *** ***
Albumin (13) X14 G6,H6 0 4665 1469.3 1134.9 14.5 10.25 0.99 *** ***
Albumin (13) X15 A7,B7 0 4666 2412.8 2078.4 1207.38 853.75 50.04 *** ***
Albumin (13) X16 C7,D7 0 4667 2007.3 1672.9 54.09 38.25 2.69 *** ***
Albumin (13) X17 E7,F7 0 4669 851 516.6 7.07 5 0.83 *** ***
Albumin (13) X18 G7,H7 0 4670 1692.5 1358.1 34.65 24.5 2.05 *** ***
Albumin (13) X19 A8,B8 0 4671 1340.3 1005.9 35 24.75 2.61 *** ***
Albumin (13) X20 C8,D8 0 4672 1109.8 775.4 1.06 0.75 0.1 *** ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Albumin (13) B A1 0 320.5 320.5 100
Albumin (13) B B1 0 330 330 100
Albumin (13) B C1 0 334.5 334.5 100
Albumin (13) B D1 0 352.5 352.5 100
Albumin (13) S1 E1 0 13434.5 13100.1 *** 0 *** *** 100
Albumin (13) S1 F1 0 13651.5 13317.1 *** 0 *** *** 100
Albumin (13) S2 G1 0 13369.5 13035.1 *** 0 *** *** 100
Albumin (13) S2 H1 0 13140.5 12806.1 *** 0 *** *** 100
Albumin (13) S3 A2 0 12285 11950.6 *** 0 *** *** 100
Albumin (13) S3 B2 0 12184 11849.6 *** 0 *** *** 100
Albumin (13) S4 C2 0 11195 10860.6 *** 0 *** *** 100
Albumin (13) S4 D2 0 11240 10905.6 *** 0 *** *** 100
Albumin (13) S5 E2 0 10550 10215.6 *** 0 *** *** 100
Albumin (13) S5 F2 0 10419.5 10085.1 *** 0 *** *** 100
Albumin (13) S6 G2 0 8673.5 8339.1 *** 0 *** *** 100
Albumin (13) S6 H2 0 8757 8422.6 *** 0 *** *** 100
Albumin (13) S7 A3 0 7099.5 6765.1 *** 0 *** *** 100
Albumin (13) S7 B3 0 7076 6741.6 *** 0 *** *** 100
Albumin (13) S8 C3 0 5070 4735.6 *** 0 *** *** 100
Albumin (13) S8 D3 0 4828.5 4494.1 *** 0 *** *** 100
Albumin (13) X1 E3 0 688 353.6 *** *** 100
Albumin (13) X1 F3 0 719.5 385.1 *** *** 100
Albumin (13) X2 G3 0 4821.5 4487.1 *** *** 100
Albumin (13) X2 H3 0 4863.5 4529.1 *** *** 100
Albumin (13) X3 A4 0 1025 690.6 *** *** 100
Albumin (13) X3 B4 0 1009.5 675.1 *** *** 100
Albumin (13) X4 C4 0 1558.5 1224.1 *** *** 100
Albumin (13) X4 D4 0 1515 1180.6 *** *** 100
Albumin (13) X5 E4 0 1724.5 1390.1 *** *** 100
Albumin (13) X5 F4 0 1723 1388.6 *** *** 100
Albumin (13) X6 G4 0 1769.5 1435.1 *** *** 100
Albumin (13) X6 H4 0 1744.5 1410.1 *** *** 100
Albumin (13) X7 A5 0 1097 762.6 *** *** 100
Albumin (13) X7 B5 0 1091.5 757.1 *** *** 100
Albumin (13) X8 C5 0 1009 674.6 *** *** 100
Albumin (13) X8 D5 0 1009.5 675.1 *** *** 100
Albumin (13) X9 E5 0 1309 974.6 *** *** 100
Albumin (13) X9 F5 0 1332 997.6 *** *** 100
Albumin (13) X10 G5 0 1352 1017.6 *** *** 100
Albumin (13) X10 H5 0 1374.5 1040.1 *** *** 100
Albumin (13) X11 A6 0 811.5 477.1 *** *** 100
Albumin (13) X11 B6 0 802 467.6 *** *** 100
Albumin (13) X12 C6 0 1685 1350.6 *** *** 100
Albumin (13) X12 D6 0 1651.5 1317.1 *** *** 100
Albumin (13) X13 E6 0 2111 1776.6 *** *** 100
Albumin (13) X13 F6 0 2039.5 1705.1 *** *** 100
Albumin (13) X14 G6 0 1479.5 1145.1 *** *** 100
Albumin (13) X14 H6 0 1459 1124.6 *** *** 100
Albumin (13) X15 A7 0 3266.5 2932.1 *** *** 100
Albumin (13) X15 B7 0 1559 1224.6 *** *** 100
Albumin (13) X16 C7 0 1969 1634.6 *** *** 100
Albumin (13) X16 D7 0 2045.5 1711.1 *** *** 100
Albumin (13) X17 E7 0 856 521.6 *** *** 100
Albumin (13) X17 F7 0 846 511.6 *** *** 100
Albumin (13) X18 G7 0 1668 1333.6 *** *** 100
Albumin (13) X18 H7 0 1717 1382.6 *** *** 100
Albumin (13) X19 A8 0 1365 1030.6 *** *** 100
Albumin (13) X19 B8 0 1315.5 981.1 *** *** 100
Albumin (13) X20 C8 0 1109 774.6 *** *** 100
Albumin (13) X20 D8 0 1110.5 776.1 *** *** 100
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%
Regression Type: Logistic - 5PL
Std. Curve: Unable to calculate regression - All expected values set to zero